Brand | |
---|---|
Dobavljač | Avtera |
KABL LIGHTNING HAMA, 1.5M
23,41 KM
Out stock
Nema na zalihi
SKU: A-119172
Kategorija: baterije i punjaci
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | KABL LIGHTNING HAMA, 1.5M remove | Power Adapter - CNE-CHA36W01 remove | Car Accessories - CNE-CCHM2 remove | Power Adapter - 88882223 remove | Punjač set, micro USB HAMA, 19,5W, 1,5m crni remove | Power Adapter - CNE-CHA20W04 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KABL LIGHTNING HAMA, 1.5M remove | Power Adapter - CNE-CHA36W01 remove | Car Accessories - CNE-CCHM2 remove | Power Adapter - 88882223 remove | Punjač set, micro USB HAMA, 19,5W, 1,5m crni remove | Power Adapter - CNE-CHA20W04 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A-119172 | AB-CNE-CHA36W01 | AB-CNE-CCHM2 | AB-88882223 | A-121682 | AB-CNE-CHA20W04 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 23,41 KM | 25,69 KM | 12,85 KM | 84,22 KM | 34,26 KM | 14,99 KM | ||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 2 na zalihi | 8 na zalihi | 10 na zalihi | 8 na zalihi | ||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 2 na zalihi | 8 na zalihi | 10 na zalihi | 8 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Canyon, QC3.0 36W WALL Charger with 1-USB A Input: 100V-240V, Output: USB-A:QC3.0 36W (5V3A/9V3.0A/12V3.0A), Eu plug , Over- Voltage , over-heated, over-current and short circuit protection Compliant with CE RoHs,ERP.Size:90*46*27.5mm, 71g, Whi | Canyon CH-2 Car Holder for Smartphones,magnetic suction function ,with 2 plates(rectangle/circle), black ,44*44*40mm 0.035kg | Inter-Tech Power Adapter, Type C, 100W (5V, 9V, 12V, 15V, 20V) | Canyon, PD 20W/QC3.0 18W WALL Charger with 1-USB A+ 1-USB-C Input: 100V-240V, Output: 1 port charge: USB-C:PD 20W (5V3A/9V2.22A/12V1.67A) , USB-A:QC3.0 18W (5V3A/9V2.0A/12V1.5A), 2 port charge: common charge, total 5V, 3A, Eu plug , Over- Voltage | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|