Brand | |
---|---|
Dobavljač |
Memory USB flash – DTIG4/64GB
Kingston 64GB USB 3.0 DataTraveler I G4 (White + Purple), EAN: ‘740617220476
Out stock
Nema na zalihi
SKU: AB-DTIG4/64GB
Kategorija: USB stick
Quick Comparison
Settings | Memory USB flash - DTIG4/64GB remove | Memory Desktop - KCP432ND8/16 remove | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | Kingston FD 256GB USB3.2 White remove | Memory USB flash - DTXM/128GB remove | USB Intenso 64GB Alu Line srebrni remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Memory USB flash - DTIG4/64GB remove | Memory Desktop - KCP432ND8/16 remove | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx remove | Kingston FD 256GB USB3.2 White remove | Memory USB flash - DTXM/128GB remove | USB Intenso 64GB Alu Line srebrni remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | AB-DTIG4/64GB | AB-KCP432ND8/16 | AB-DTXON/64GB | C-KC-U2G256-5R | AB-DTXM/128GB | A-118198 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | Nema na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | ||||||||||||||||||||||
Availability | Nema na zalihi | 10 na zalihi | 20 na zalihi | 1 na zalihi | 20 na zalihi | 10 na zalihi | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Kingston 64GB USB 3.0 DataTraveler I G4 (White + Purple), EAN: '740617220476 | Kingston DRAM Desktop PC 16GB DDR4 3200MT/s Dual Rank Module, EAN: 740617324808 | Kingston 64GB Portable USB 3.2 Gen 1 DataTraveler Exodia Onyx, EAN: 740617332605 | Kingston FD 256GB USB3.2 White, DataTraveler Exodia | Kingston 128GB DataTraveler Exodia M USB slider cap USB 3.2 Gen2, red | |||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 0,067 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|