Brand | HP |
---|

MFP HP LaserJet M236dw
3 na zalihi
SKU: A-119189
Kategorija: Mono laserski Multifunkcijski uređaji
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | MFP HP LaserJet M236dw remove | MFP HP LaserJet Tank 1602w remove | PRN MFP HP MLJ M130fw remove | HP LaserJet MFP M236sdw remove | MFP HP LaserJet M236d remove | Lexmark MX431adn MFP Printer remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | MFP HP LaserJet M236dw remove | MFP HP LaserJet Tank 1602w remove | PRN MFP HP MLJ M130fw remove | HP LaserJet MFP M236sdw remove | MFP HP LaserJet M236d remove | Lexmark MX431adn MFP Printer remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A-119189 | A-121265 | K-0377076 | C-9YG09A | A-119190 | C-29S0819 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||
Stock | 3 na zalihi | 2 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||
Availability | 3 na zalihi | 2 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | HP Laserjet M130fw MFP, 22 str/min, 1200x600 dpi, 256 MB, SPL, 150 listova, Ethernet,USB,Wireless, Duplex ne, Mjesečni ciklus 10000 str., Tip skenera flatbed, ADF 35 str., Fax 33,6 Kbps, Toner CF217A, CF219A | HP LaserJet MFP M236sdw Printer | Lexmark MX431adn MFP Printer | |||||||||||||||||||||||||
Content | HP Laserjet M130fw MFP, 22 str/min, 1200x600 dpi, 256 MB, SPL, 150listova, Ethernet,USB,Wireless, Duplex ne, Mjesečni ciklus 10000 str.,Tip skenera flatbed, ADF 35 str., Fax 33,6 Kbps, Toner CF217A, CF219A | Brzina printanja: 30str/min, Rezolucija: 1200x600 dpi, 64 MB, Funkcije: Printer, Kopir, Skener, Duplex, Format: A4, A5, A6, B5, Povezivost: USB, Mjesečni ciklus 20000 str., HP Toner W1360A Black 136A | ||||||||||||||||||||||||||
Weight | N/A | 9,4 kg | 10,200 kg | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | 49,000 × 36,000 × 33,000 cm | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|