Speaker | |
System Type | Portable Speaker |
Audio Output Mode | Stereo |
Frequency Response | 75Hz-20kHz |
Signal-To-Noise Ratio | 87 dB |
Audio Controls | Play/Pause Power Bluetooth Pairing |
Speaker Features | Hang Loop Bluetooth Wireless Pairing 360-Degree Omnidirectional Audio |
Bluetooth® Profiles Supported | A2DP |
Interface Provided | |
USB | 1 (Micro USB) |
Dimensions & Weight Device | |
Height (mm) | 104 mm |
Width (mm) | 95.3 mm |
Nominal Weight | 0.42 kg |
Miscellaneous | |
Cable Included | Micro-USB Cable |
Countries | EMEA |
External Color | Unicorn |
Device Location | External (Autonomic) |
Protection From Enviromental Effects | Protection From Water Shock Proof Construction Dust proof |
Power | |
Power Device Location | External |
Power Source | USB Interface |
Power Port Quantity | 1 |
Power Port Connector Type | micro-USB (type B) |
Battery | |
Battery Technology | Lithium Ion |
Battery Average Run Time | 13 hr |
Battery Installed Quantity | 1 |
Warranty | |
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Logistic | |
Pack Weight Brutto (kg) | 0.62 kg |
Pack Weight Netto (kg) | 0.5 kg |
Pieces in pack | 1 |
Box Weight Brutto (kg) | 5.36 kg |
Retail Packaging Net Weight Carton | 0.1 kg |
Retail Packaging Net Weight Plastic | 0.02 kg |
Packs in Box | 8 |
Package Type | Retail |
LOGITECH ULTIMATE EARS WONDERBOOM 2 – UNICORN – BT – EMEA
LOGITECH ULTIMATE EARS WONDERBOOM 2 – UNICORN – BT – EMEA
Out stock
Nema na zalihi
SKU: AB-984-001662
Kategorija: Zvučnici
Quick Comparison
Settings | LOGITECH ULTIMATE EARS WONDERBOOM 2 - UNICORN - BT - EMEA remove | Trust GXT 606 Javv zvučnici 2.0 RGB-LED illuminated set Peak 12w, RMS 6w, 3.5 mm remove | Zvučnik HAMA TUBE bluetooth 2.0, bijeli remove | Zvučnik HAMA CUBE bluetooth, zeleni remove | Hama "PowerBrick 2.0" Bluetooth® zvučnik, crni 8W remove | Zvučnik HAMA Pocket 2.0, bluetooth, crni remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | LOGITECH ULTIMATE EARS WONDERBOOM 2 - UNICORN - BT - EMEA remove | Trust GXT 606 Javv zvučnici 2.0 RGB-LED illuminated set Peak 12w, RMS 6w, 3.5 mm remove | Zvučnik HAMA TUBE bluetooth 2.0, bijeli remove | Zvučnik HAMA CUBE bluetooth, zeleni remove | Hama "PowerBrick 2.0" Bluetooth® zvučnik, crni 8W remove | Zvučnik HAMA Pocket 2.0, bluetooth, crni remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-984-001662 | C-23379 | A-120604 | A-119950 | A-121091 | A-118599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 4 na zalihi | 7 na zalihi | 5 na zalihi | 4 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 4 na zalihi | 7 na zalihi | 5 na zalihi | 4 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | LOGITECH ULTIMATE EARS WONDERBOOM 2 - UNICORN - BT - EMEA | Džepni, kompaktan, ali sa velikim efektom: Ovaj mobilni Bluetooth zvucnik omogucava vam uživanje u zvukovima svuda - ported vode, na vodi, pa cak i u vodi. savršeno za ljeto pored jezera i bazena uz ugodne hitove ili zimi uz opuštajucu muziku za dugo kupanje u kupki. Zaštita od prskanja prema IPX4. zvucnik otporan na prskanje, što znaci da muzika ostaje u rdu cak i kada je loše vrijeme. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|