Brand | Dell |
---|

OptiPlex 3080 Tower BTX
Opti 3080 MT/Core i5-10500/8GB/256GB SSD/Integrated/DVD RW/No Wifi/Kb/Mouse/260W/Ubuntu
Out stock
Nema na zalihi
SKU: C-N011O3080MTEM_UBU
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | OptiPlex 3080 Tower BTX remove | PC HP Pro A G3, 9UG39EA remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | PC Desktop Computer - 12B2A05F00 remove | MSG Office i142 remove | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | OptiPlex 3080 Tower BTX remove | PC HP Pro A G3, 9UG39EA remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | PC HP Pro A G3 MT, 8VS23EA Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz remove | PC Desktop Computer - 12B2A05F00 remove | MSG Office i142 remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | C-N011O3080MTEM_UBU | K-0001186680 | K-0001205140 | K-A332264 | AB-12B2A05F00 | K-0001227716 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | Opti 3080 MT/Core i5-10500/8GB/256GB SSD/Integrated/DVD RW/No Wifi/Kb/Mouse/260W/Ubuntu | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port, 1Y. | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da | ThinkCentre neo 30a 24 AIO, 23.8FHD_AG, CORE_I5-1240P, 16GB DDR4-3200MHz, 512 GB SSD M.2, Slim DVD, HD_CAMERA, 2x3W, Full Function Stand, 2x USB 3.2, 2x USB 2.0, 1x HDMI, 1x RJ45 Gigabit Ethernet, USB KB/Mouse, W11Pro, 3Yr | MBO H410M-K, CPU INT CORE I3 10100F, MEM DDR4 8GB, VGA AS GT710 1GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a | ||||||||||||||||||||||||||||||||||||||
Content | ProA G3, FreeDOS, AMD Ryzen PRO 2400G, 8 GB DDR4-2666, Intel UHD630, SSD256, DVD±RW, 1 Gbit/s, Microtower, 1Y | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port,1Y. | Pro A G3 MT, Windows 10 Pro 64-bit, AMD Ryzen™ 3 PRO, 3200G, 3,60 GHz, Intel B365, 1x 8 GB, DDR4, 2666 MHz, Integrirana, Intel HD Graphics 630, SATA SSD, 256 GB, Nema, 10/100/1000 Mbit, Microtower, 180 W, Miš Da, Tipkovnica Da | MBO H410M-K, CPU INT CORE I3 10100F, MEM DDR4 8GB, VGA AS GT710 1GB, SSD 240GB, ODD DVD RW, CAS MSI 500, bez periferije i OS-a | ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,000 kg | 0,000 kg | 7,200 kg | N/A | 0,000 kg | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 49,000 × 39,000 × 29,000 cm | N/A | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|