Brand | |
---|---|
Dobavljač |
PC Desktop Computer – 10M8SCJH00
ThinkCentre M710S, Intel i3-7100 (3.90GHz, 3MB), Windows 10 Pro 64, 4.0 GB DDR4 2400 UDIMM, 1x500GB SATA, Internal Speaker(x),Small Form Factor 85% Power 180W; 5YR Onsite NBD
Out stock
Nema na zalihi
SKU: AB-10M8SCJH00
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Desktop Computer - 10M8SCJH00 remove | racunar Athlon 3000G 4GB DVD-RW 240GB 500W remove | PC AiO LN A340-24IWL, F0E8003JRI remove | PC AiO HP 24-dp0004ny, 1A9H7EA remove | PC AiO HP Pavilion 24-k0084ny, 22B83EA remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Desktop Computer - 10M8SCJH00 remove | racunar Athlon 3000G 4GB DVD-RW 240GB 500W remove | PC AiO LN A340-24IWL, F0E8003JRI remove | PC AiO HP 24-dp0004ny, 1A9H7EA remove | PC AiO HP Pavilion 24-k0084ny, 22B83EA remove | 4A2K7EA HP All-in-One 24-df1003ny PC 23,8 Non-Touch, i3-1115G4, 4GB, 256GB, Win 10 Home, Bijeli, 1 godina garancije remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | AB-10M8SCJH00 | C-3000G/4GB/40GB | K-0001117994 | K-0001112342 | K-0001185124 | C-4A2K7EA | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | ThinkCentre M710S, Intel i3-7100 (3.90GHz, 3MB), Windows 10 Pro 64, 4.0 GB DDR4 2400 UDIMM, 1x500GB SATA, Internal Speaker(x),Small Form Factor 85% Power 180W; 5YR Onsite NBD | AMD Athlon 3000G AM4 TRAY ASUS MB PRIME A320M-K Kingston 4GB DDR4 2666MHz ASUS ODD DVD-RW SATA Black Kingston SSD A400 240GB IG-MAX 1607 case 500W Garancija 24 mjeseca | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | HP All-in-One 24-dp0004ny, SREBRNA, Windows 10 64bit, LCD 23.8 FHD AG LED, Intel Core i3-10100T (3.0GHz, 4 core), 8GB DDR4 2666 (1x8GB), 256 GB SSD NVMe, Intel Internal Graphics, White wired USB KB/ mouse, WARR 1/1/0 Medium | HP Pavilion All-in-One 24-k0084ny, BIJELA, FreeDOS, LCD 23.8 LED FHD BV NON-TOUCH, AMD Ryzen 3 4300U (2.7GHz, 4 core), 8GB DDR4 3200 (1x8GB), 256 GB SSD NVMe, AMD Integrated Graphics, White wired USB KB/ mouse, WARR 1/1/0 High | HP All-in-One PC | 23,8" Non-Touch | Core i3-1115G4 | 4GB DDR4 3200 (1x4GB) | 256 GB SSD NVMe | Intel Internal Graphics | LCD 23.8 FHD AG LED UWVA ZBD TOUCH 3-sided | No ODD | Windows 10 64bit | Snow White w/Wired Stand- FHD IR Camera | WARR 1/1/0 | ||||||||||||||||||||||||||||||||
Content | Athlon 3000G 4GB DVD-RW 240GB 500W | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | HP All-in-One 24-dp0004ny, SREBRNA, Windows 10 64bit, LCD 23.8 FHD AG LED, Intel Core i3-10100T (3.0GHz, 4 core), 8GB DDR4 2666 (1x8GB), 256 GB SSD NVMe, Intel Internal Graphics, White wired USB KB/ mouse, WARR 1/1/0 Medium | HP Pavilion All-in-One 24-k0084ny, BIJELA, FreeDOS, LCD 23.8 LED FHD BV NON-TOUCH, AMD Ryzen 3 4300U (2.7GHz, 4 core), 8GB DDR4 3200 (1x8GB), 256 GB SSD NVMe, AMD Integrated Graphics, White wired USB KB/ mouse, WARR 1/1/0 High | ||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 11,040 kg | 10,400 kg | 9,600 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 25,000 × 70,000 × 55,000 cm | 63,000 × 25,000 × 51,000 cm | 59,500 × 24,000 × 50,000 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|