Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81C40053SC
Lenovo IdeaPad Yoga C930, 13.9” UHD (3840×2160) IPS Touch, Intel I7-8550U (8M, 4C, up to 4.0 GHz), 16GB DDR4, 1TB SSD, 2xUSB-C, USB 3.1, FPR, 4-Cell Battey (60 Wh) ,Win 10 Pro, Iron Gray, 2Y
Out stock
Nema na zalihi
SKU: AB-81C40053SC
Kategorija: Laptopi
Quick Comparison
Settings | PC Notebook Consumer - 81C40053SC remove | HP EB850G8 4Z1E8ES i5-1135G7 15 16Gb15.6 FHD AG, i5-1135G7 2.4/4.216GB DDR4, 512GB SSD, FreeDos remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | PC Notebook Commercial - 21E6S10M00 remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | Asus ProArt StudioBook 16", Win 11 Pro, AMD Ryzen 9 5900HX, 32GB, SSD 1TB, Nvidia RTX3060 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81C40053SC remove | HP EB850G8 4Z1E8ES i5-1135G7 15 16Gb15.6 FHD AG, i5-1135G7 2.4/4.216GB DDR4, 512GB SSD, FreeDos remove | Lenovo ThinkPad T16 G2, 116.0'' IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD remove | PC Notebook Commercial - 21E6S10M00 remove | Laptop Lenovo V15 15.6 FHD R3-5300U 8GB 256GB SSD Win11H remove | Asus ProArt StudioBook 16", Win 11 Pro, AMD Ryzen 9 5900HX, 32GB, SSD 1TB, Nvidia RTX3060 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81C40053SC | C-4Z1E8ES | AB-21HH002DSC | AB-21E6S10M00 | RAC-50660 | A-120930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 4 na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 4 na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo IdeaPad Yoga C930, 13.9" UHD (3840x2160) IPS Touch, Intel I7-8550U (8M, 4C, up to 4.0 GHz), 16GB DDR4, 1TB SSD, 2xUSB-C, USB 3.1, FPR, 4-Cell Battey (60 Wh) ,Win 10 Pro, Iron Gray, 2Y | HP EliteBook 850 G8; 15.6 FHD AG IPS, Intel quad core i5-1135G7 (2.4/4.2GHz, 4cores/8threads, 8MB), 16GB DDR4 3200 + 1 free slot, 512GB PCIe NVMe SSD, Wi-Fi 6 +BT 5.2, Active SmartCard, Fingerprint, FreeDos, Aluminium | Lenovo ThinkPad T16 G2, 116.0'' WUXGA ( 1920x1200) IPS, i5-1335U (10C, 12MB, up to 3.4GHz), 16GB DDR5, 512GB SSD, Intel Iris Xe Graphisc, RJ-45, HDMI, 2xUSB 3.2, 2x Thub 4,SIM slot, 52.5 Wh batt, BL Kyb, FPR, Win 11 Pro, 3Y | ThinkPad E15 Gen 4, 15.6'' FHD (1920x1080) TN 250 nits AG, i5-1235U, 16GB DDR4, 512GB SSD M.2 PCIe, Intel Iris Xe, FHD Cam + Mic, WLAN + BT, 1x USB 2.0. 1x USB 3.2, 1x USB THB 4, HDMI, RJ-45, FPR, Backlit, 57WHr, W11Pro, 3Yr |
| Displej 40,64 cm (16,0") 400nits, WQUXGA (3840 x 2400) 16:10, Glossy display, DCI-P3: 100%, Pantone Validated
Procesor AMD Ryzen 9 5900HX Processor 3.3GHz (16M Cache, up to 4.6GHz, 8 cores)
Operativni sistem Windows 11 Pro
Memorija (RAM) 32 GB 16GB DDR4 SO-DIMM *2
SSD disk 1 TB M.2 NVMe PCIe 3.0
Grafička kartica nVidia GeForce RTX 3060 Laptop GPU 6GB GDDR6
Vrsta prenosnog računara Multimedija
Boja Crna Star Black
Priključci 2x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR//1x HDMI 2.1 , 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, 1x DC-in//SD Express 7.0 card reader
Miš i tastatura Backlit Chiclet Keyboard with Num-key
Zvučnici i kamera Built-in speaker, Built-in array microphone//harman/kardon (Premium), Smart Amp Technology, SonicMaster
Bežično povezivanje Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2
Baterija i napajanje 90WHrs, 4S1P, 4-cell Li-ion, 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal
Dimenzije (Š x D x V) 36.20 x 26.40 x 1.99 ~ 2.14 cm
Težina 2,4 kg s baterijom
Dodatne informacije SonicMaster, FingerPrint
Garancija (mj) 24 mj
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
| Displej 40,64 cm (16,0") 400nits, WQUXGA (3840 x 2400) 16:10, Glossy display, DCI-P3: 100%, Pantone Validated
Procesor AMD Ryzen 9 5900HX Processor 3.3GHz (16M Cache, up to 4.6GHz, 8 cores)
Operativni sistem Windows 11 Pro
Memorija (RAM) 32 GB 16GB DDR4 SO-DIMM *2
SSD disk 1 TB M.2 NVMe PCIe 3.0
Grafička kartica nVidia GeForce RTX 3060 Laptop GPU 6GB GDDR6
Vrsta prenosnog računara Multimedija
Boja Crna Star Black
Priključci 2x USB 3.2 Gen 2 Type-A, 2x USB 3.2 Gen 2 Type-C support display / power delivery / VR//1x HDMI 2.1 , 1x 3.5mm Combo Audio Jack, 1x RJ45 Gigabit Ethernet, 1x DC-in//SD Express 7.0 card reader
Miš i tastatura Backlit Chiclet Keyboard with Num-key
Zvučnici i kamera Built-in speaker, Built-in array microphone//harman/kardon (Premium), Smart Amp Technology, SonicMaster
Bežično povezivanje Wi-Fi 5(802.11ac)+Bluetooth 5.0 (Dual band) 2*2
Baterija i napajanje 90WHrs, 4S1P, 4-cell Li-ion, 6.0, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC 50/60Hz universal
Dimenzije (Š x D x V) 36.20 x 26.40 x 1.99 ~ 2.14 cm
Težina 2,4 kg s baterijom
Dodatne informacije SonicMaster, FingerPrint
Garancija (mj) 24 mj
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 4,56 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|