Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81LG00BRSC
Lenovo IdeaPad L340-15, 15.6” FHD (1920×1080) AG, Intel I7-8565U (8M, 4C, up to 4.6 GHz), 8GB DDR 256 GB SSD + 1TB HDD, 2GB NVIDA GeForce MX130, 2xUSB 3.1, 1xUSB Type-C, HDMI, RJ-45, 3-Cell Battery(36WHr), No OS,Platinum Gray, 2Y
Out stock
Nema na zalihi
SKU: AB-81LG00BRSC
Kategorija: Laptopi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Notebook Consumer - 81LG00BRSC remove | ASUS TUF F15 FX506LH-HN177 Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, remove | ASUS TUF FX506LHB-HN323 remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | Laptop Asus UM3402YAR-KP521W R5 7530U/16G/1TSSD/W11H remove | HP Laptop 17-cn0082nm 17.3 HD+, Pentium N5030 quad, 8GB DDR 4 2400, 256GB, dos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81LG00BRSC remove | ASUS TUF F15 FX506LH-HN177 Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, remove | ASUS TUF FX506LHB-HN323 remove | ASUS VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB remove | Laptop Asus UM3402YAR-KP521W R5 7530U/16G/1TSSD/W11H remove | HP Laptop 17-cn0082nm 17.3 HD+, Pentium N5030 quad, 8GB DDR 4 2400, 256GB, dos remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | AB-81LG00BRSC | K-0001222016 | C-90NR03U2-M00D90 | K-0001206094 | A-122572 | C-526C3EA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 10 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 3 na zalihi | 10 na zalihi | 1 na zalihi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Lenovo IdeaPad L340-15, 15.6'' FHD (1920x1080) AG, Intel I7-8565U (8M, 4C, up to 4.6 GHz), 8GB DDR 256 GB SSD + 1TB HDD, 2GB NVIDA GeForce MX130, 2xUSB 3.1, 1xUSB Type-C, HDMI, RJ-45, 3-Cell Battery(36WHr), No OS,Platinum Gray, 2Y | ASUS TUF F15 FX506LH-HN177, Intel, DOS, Core i5, 10300H, 4,5000 GHZ, Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, 4, Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | ASUS TUF FX506LHB-HN323; 15,6"144Hz; i5-10300H (8M Cache, up to 4.5 GHz, 4 cores); 8GB DDR4 SO-DIMM 2933MHz/2xSO-DIMM slots / Mem.Max.32GB; 512SSD; GTX 1650/4GB GDDR6; RJ45; Osv.RGB tastatura; Bonfire Black; 24m war | VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba | HP Laptop 17-cn0082nm; 17.3 HD+ (1600x900) AG, Intel Pentium N5030 quad (1.1/3.1GHz Turbo, 4C/CT 4MB), 8GB DDR4 2400, 256GB PCIe m.2, HD Cam, FreeDOS, Natural silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ASUS TUF F15 FX506LH-HN177, Intel, DOS, Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, 4,Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | VivoBook S15 S533EQ-WB517, 15,6"FHD IPS 300nits, Intel i5-1135G7 Quad-Core, 4,2 GHz, RAM 8G8, Nvidia, GeForce MX350-2GB, Bluetooth 5.0, Wi-Fi 6, 1,8 kg, Backlit Keyboard, Boja Blk/Siva, Aluminijsko kuciste, 50WHrs Li-ion baterija+ASUS Torba |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,000 kg | N/A | 0,000 kg | 2,03 kg | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 0,000 × 0,000 × 0,000 cm | N/A | 0,000 × 0,000 × 0,000 cm | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|