Brand | |
---|---|
Dobavljač |
PC Notebook Consumer – 81N3005GSC
Lenovo IdaPad S145, 15.6” HD (1366×768) TN, AMD A4-9125(1MB up to 2.GHz), 4GB DDR4, 128 GB SSD, Intel UHD Graphics 610, USB 2.0, 2xUSB 3.0, HDMI, 3-Cell Battery(30WH) , No OS , Gray, 2Y
Out stock
Nema na zalihi
SKU: AB-81N3005GSC
Kategorija: Laptopi
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | PC Notebook Consumer - 81N3005GSC remove | NOT AC AN515-56-54GT, NH.QAMEX.003 remove | HP Laptop 15s-fq2031nm 350F4EA 15.6 FHD AG, i3-1115G4 3.0/4.1 8GB DDR4, 512GB SSD, FreeDos remove | HP Laptop 15s-fq5058nm remove | Lenovo IdeaPad Gaming 3 15ARH05, Ryzen 5 4600H, 16 GB, 15,6" FHD, SSD 512 GB GTX 1650-Ti 4 GB remove | ASUS TUF F15 FX506LH-HN177 Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PC Notebook Consumer - 81N3005GSC remove | NOT AC AN515-56-54GT, NH.QAMEX.003 remove | HP Laptop 15s-fq2031nm 350F4EA 15.6 FHD AG, i3-1115G4 3.0/4.1 8GB DDR4, 512GB SSD, FreeDos remove | HP Laptop 15s-fq5058nm remove | Lenovo IdeaPad Gaming 3 15ARH05, Ryzen 5 4600H, 16 GB, 15,6" FHD, SSD 512 GB GTX 1650-Ti 4 GB remove | ASUS TUF F15 FX506LH-HN177 Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | AB-81N3005GSC | K-0001214411 | C-350F4EA | C-7G851EA | K-0001202734 | K-0001222016 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 2 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | Lenovo IdaPad S145, 15.6'' HD (1366x768) TN, AMD A4-9125(1MB up to 2.GHz), 4GB DDR4, 128 GB SSD, Intel UHD Graphics 610, USB 2.0, 2xUSB 3.0, HDMI, 3-Cell Battery(30WH) , No OS , Gray, 2Y | NOT AC AN515-56-54GT, DOS, Core i5 11300H, Zaslon 15,6", 1920x1080FHD IPS 144 Hz, SSD 512 GB, VGA model GeForce GTX 1650 4 GB, Povez ivost802.11a/b/g/n,GbitLAN, Masa 2.3 kg, Audio HD Audio, Video kamera HD720p, Boja Crna | HP Laptop 15s-fq2031nm; 15.6 FHD AG slim, Intel DualCore i3-1115G4 (3.0/4.1GHz, 2cores/4threads, 6MB), 8GB DDR4 2666MHz, 512GB NVMe PCIe SSD, 720Pcam, FreeDos, Jet black | HP Laptop 15s-fq5058nm; 15.6 FHD (1920 x 1080) AG, Intel core i3-1215U (0,9/4,4GHz Turbo, 6C/8T, 10MB) , 8GB DDR4 3200+ 1 free slot, 512GB m.2 SSD, WiFi 5 + BT4.2, FreeDos, Jet Black | Lenovo IdeaPad Gaming 3 15ARH05, Free DOS, Ryzen 5 4600H, 3,0 GHz, Core 6, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650-Ti 4 GB, 802.11ac, B 5.0, 2,2 kg, Crna, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSB Type-C | ASUS TUF F15 FX506LH-HN177, Intel, DOS, Core i5, 10300H, 4,5000 GHZ, Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, 4, Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | ||||||||||||||||||||||||||||||||
Content | NOT AC AN515-56-54GT, DOS, Core i5 11300H, Zaslon 15,6", 1920x1080 FHD IPS 144 Hz, SSD 512 GB, VGA model GeForce GTX 1650 4 GB, Povezivost 802.11a/b/g/n,GbitLAN, Masa 2.3 kg, Audio HD Audio, Video kamera HD 720p, Boja Crna | Lenovo IP 3 15ARH05, Free DOS, Ryzen 5 4600H, 3,0 GHz, Core 6, 16 GB, 15,6" FHD, SSD 512 GB M.2 PCIe NVMe, Nvidia GeForce GTX 1650-Ti 4 GB,802.11ac, B 5.0, 2,2 kg, Crna, 1xRJ45. 1xHDMI, 2xUSB 3.2, 1xUSB Type-C | ASUS TUF F15 FX506LH-HN177, Intel, DOS, Core i5, 10300H, 4,5000 GHZ,Core 4,0000, 8, 15,6", FHD, SSD[GB] 1024, Nvidia, GeForce GTX 1650, 4,Bluetooth 5.0, GbitLAN, Wi-Fi 6, 2,3000 kg, Boja Siva | |||||||||||||||||||||||||||||||||||
Weight | N/A | 3,318 kg | N/A | N/A | 3,177 kg | 0,000 kg | ||||||||||||||||||||||||||||||||
Dimensions | N/A | 54,000 × 6,500 × 31,000 cm | N/A | N/A | 52,000 × 7,000 × 32,500 cm | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|