Brand | |
---|---|
Dobavljač |
Power Battery – EB-P1100CSEGWW
45,32 KM
Samsung FAST CHARGE 15W External Battery Pack (10.000 mAh), , 2 x USB-A Port, TypeC – SILVER
Out stock
Nema na zalihi
SKU: AB-EB-P1100CSEGWW
Kategorija: Baterije
Quick Comparison
Settings | Power Battery - EB-P1100CSEGWW remove | Adaptors - MD504ZM/A remove | Wireless Charger - CNS-WCS100 remove | Chargers and batteries - EP-TA800NBEGEU remove | Adaptors - MX0J2ZM/A remove | Adaptors - MHXH3ZM/A remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Power Battery - EB-P1100CSEGWW remove | Adaptors - MD504ZM/A remove | Wireless Charger - CNS-WCS100 remove | Chargers and batteries - EP-TA800NBEGEU remove | Adaptors - MX0J2ZM/A remove | Adaptors - MHXH3ZM/A remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | AB-EB-P1100CSEGWW | AB-MD504ZM/A | AB-CNS-WCS100 | AB-EP-TA800NBEGEU | AB-MX0J2ZM/A | AB-MHXH3ZM/A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 45,32 KM | 29,98 KM | 38,03 KM | 31,40 KM | 236,95 KM | 105,63 KM | ||||||||||||||||||||||||
Stock | Nema na zalihi | 5 na zalihi | 3 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Availability | Nema na zalihi | 5 na zalihi | 3 na zalihi | 20 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Samsung FAST CHARGE 15W External Battery Pack (10.000 mAh), , 2 x USB-A Port, TypeC - SILVER | Apple MagSafe to MagSafe 2 Converter, Model A1464 | CANYON WS-100 Wireless charger, Input 9V/2A, 9V/2.7A, 12V/2A, Output 15W/10W/7.5W/5W, Type c cable length 1.5m, Acrylic surface+Aluminium alloy edge, 59*59*7mm, 0.06Kg, Silver | Samsung 25W Super Fast Charging USB-C Wall Charger Black (cable not included) | 96W USB-C Power Adapter, Model A2166 | MagSafe Charger | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|