Brand | |
---|---|
Dobavljač | Avtera |
Punjač baza HAMA USB-A, 2.4A, crni
27,40 KM
Out stock
Nema na zalihi
SKU: A-119185
Kategorija: baterije i punjaci
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Punjač baza HAMA USB-A, 2.4A, crni remove | Power Adapter - 450-AECL-56 remove | DUCATI GEL-PADDED GLOVES BLACK remove | Punjač set, micro USB HAMA, 19,5W, 1,5m crni remove | Car Accessories - CCD001BT1MBK remove | Power Adapter - CNE-CHA36W01 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Punjač baza HAMA USB-A, 2.4A, crni remove | Power Adapter - 450-AECL-56 remove | DUCATI GEL-PADDED GLOVES BLACK remove | Punjač set, micro USB HAMA, 19,5W, 1,5m crni remove | Car Accessories - CCD001BT1MBK remove | Power Adapter - CNE-CHA36W01 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | A-119185 | AB-450-AECL-56 | C-8052870483881 | A-121682 | AB-CCD001BT1MBK | AB-CNE-CHA36W01 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | 27,40 KM | 56,96 KM | 85,64 KM | 34,26 KM | 52,81 KM | 25,69 KM | ||||||||||||||||||||||
Stock | Nema na zalihi | 20 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||
Availability | Nema na zalihi | 20 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | European 65W AC Adapter with power cord (Kit) | DUCATI GEL-PADDED GLOVES BLACK | Belkin Dual USB-A Car Charger 24W + USB-A to Lightning Cable | Canyon, QC3.0 36W WALL Charger with 1-USB A Input: 100V-240V, Output: USB-A:QC3.0 36W (5V3A/9V3.0A/12V3.0A), Eu plug , Over- Voltage , over-heated, over-current and short circuit protection Compliant with CE RoHs,ERP.Size:90*46*27.5mm, 71g, Whi | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|