Brand | Trust |
---|
Trust Como slušalice
Trust Como Headset, 21658. Over-ear slušalice za PC i laptope. Podesivi mikrofon, 2x 3.5 mm kabal, dužina kabla 2.5 m.
1 na zalihi
SKU: C-21658
Kategorija: Slušalice
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Trust Como slušalice remove | SLUŠALICE S MIKROFONOM GENIUS HS-05A remove | Trust GXT488 PS4 slušalice crn Forze remove | SLUŠALICE GENIUS HS-M505X + mic remove | SLUŠALICE S MIKROFONOM GENIUS HS-200C remove | GXT 4371 Ward Multiplatform remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trust Como slušalice remove | SLUŠALICE S MIKROFONOM GENIUS HS-05A remove | Trust GXT488 PS4 slušalice crn Forze remove | SLUŠALICE GENIUS HS-M505X + mic remove | SLUŠALICE S MIKROFONOM GENIUS HS-200C remove | GXT 4371 Ward Multiplatform remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | C-21658 | A-103431 | C-23530 | A-115794 | A-105312 | C-23799 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ||||||||||||||||||||||||
Stock | 1 na zalihi | 4 na zalihi | 1 na zalihi | 2 na zalihi | 10 na zalihi | 1 na zalihi | ||||||||||||||||||
Availability | 1 na zalihi | 4 na zalihi | 1 na zalihi | 2 na zalihi | 10 na zalihi | 1 na zalihi | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Trust Como Headset, 21658. Over-ear slušalice za PC i laptope. Podesivi mikrofon, 2x 3.5 mm kabal, dužina kabla 2.5 m. | Slušalice za oba uha, ergonomski dizajnirane i pogodne za razgovor preko interneta i slušanje muzike. Imaju ugrađen mikrofon i dugme za podešavanje jačine zvuka na kablu | Trust GXT 488 Forze PS4 Gaming Headset PlayStation official licensed product | Slušalice za oba uha, pogodne za razgovor preko interneta i slušanje muzike. Imaju ugrađen mikrofon i dugme za podešavanje jačine zvuka. | Trust GXT 4371 Ward Multiplatform Gaming Headset | |||||||||||||||||||
Content | ||||||||||||||||||||||||
Weight | N/A | 0,1 kg | N/A | 0,093 kg | 0,08 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|