Brand | HP PSG |
---|
HP 255 G8 R3-3250U 15/8GB/256
HP 255 G8; 15.6 FHD (1920×1080), AMD Ryzen 3 3250U (2.6/3.5GHz, 2 Cores/4 Threads, 4MB), 8GB DDR4 2400, 256GB PCIe NVMe m.2 SSD, Windows 10 Home, Asteroid Silver/HD Webcam
Out stock
Nema na zalihi
SKU: C-27K47EA
Kategorija: Računari
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | HP 255 G8 R3-3250U 15/8GB/256 remove | PC HP 290 G3, 8VR90EA 5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | PC AiO LN A340-24IWL, F0E8003JRI remove | PC HP ProDesk 400 G7 MT, 294C1EA Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, SATA SSD 256 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP 255 G8 R3-3250U 15/8GB/256 remove | PC HP 290 G3, 8VR90EA 5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. remove | PC HP 290 G3 SFF, 123R0EA Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW remove | PC HP ProDesk 400 G7 MT, 293Z4EA remove | PC AiO LN A340-24IWL, F0E8003JRI remove | PC HP ProDesk 400 G7 MT, 294C1EA Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, SATA SSD 256 remove | ||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | C-27K47EA | K-0001186628 | K-0001212884 | K-0001205140 | K-0001117994 | K-0001238491 | ||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 2 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 2 na zalihi | 3 na zalihi | 1 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | HP 255 G8; 15.6 FHD (1920x1080), AMD Ryzen 3 3250U (2.6/3.5GHz, 2 Cores/4 Threads, 4MB), 8GB DDR4 2400, 256GB PCIe NVMe m.2 SSD, Windows 10 Home, Asteroid Silver/HD Webcam | 290G4, FreeDOS, Pentium G5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. | Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD 128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port, 1Y. | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | ProDesk 400 G7 MT, Free DOS, Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, Intel UHD Graphics 630, SATA SSD 256, DVD±RW, 1 Gbit/s, Microtower, 180W, 1Y. | ||||||||||||||||||||||||||||||||||||||||||
Content | 290G4, FreeDOS, Pentium G5420, 4GB DDR4-2666, Intel UHD630, HDD 500GB, DVD±RW, 1 Gbit/s, Microtower, 1Y. | Free DOS, Intel® Core™ i3-10100, 4GB DDR4-2666, UHD Graphics 630, SSD128, DVD±RW, 1 Gbit/s, Microtower, 180W, 1y | i3-10100, 8GB, 512SSD, DOS, DVD-WR, 1yw, USBkbd, USBmouse, +VGA Port,1Y. | A340, Intel i5-8265U, 3,90, 8192, 23,8", SATA 1000 + SSD 128, Windows 10 Home 64-bit, DVD±RW, 1Gbps, 802.11a/c, Bluetooth, 24 mjeseca | ProDesk 400 G7 MT, Free DOS, Intel® Core™ i3, 10100, 3,60, Intel B365, 8GB DDR4 2666, Intel UHD Graphics 630, SATA SSD 256, DVD±RW, 1 Gbit/s, Microtower, 180W, 1Y. | |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | 0,000 kg | 0,000 kg | 0,000 kg | 11,040 kg | 0,000 kg | ||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 0,000 × 0,000 × 0,000 cm | 25,000 × 70,000 × 55,000 cm | 0,000 × 0,000 × 0,000 cm | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|