Brand | |
---|---|
Dobavljač |
Server options – 00NA009
2 m Mini-SAS/Mini-SAS 1x Cable (host SFF-8088 to target SFF-8088)
Out stock
SKU: AB-00NA009
Kategorija: Serveri
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Server options - 00NA009 remove | SRV HPE ML110 Gen10 4208 1P 16G 8SFF remove | Server options - 7ZT7A00545 remove | Server options - 4F17A12350 remove | HPE DL360 Gen10 8SFF NC CTO Svr remove | Server options - 7M27A05699 remove | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Server options - 00NA009 remove | SRV HPE ML110 Gen10 4208 1P 16G 8SFF remove | Server options - 7ZT7A00545 remove | Server options - 4F17A12350 remove | HPE DL360 Gen10 8SFF NC CTO Svr remove | Server options - 7M27A05699 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | AB-00NA009 | K-0001043891 | AB-7ZT7A00545 | AB-4F17A12350 | K-0389254 | AB-7M27A05699 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||
Price | 3.340,12 KM | 256,93 KM | 184,13 KM | 4.253,65 KM | 214,11 KM | |||||||||||||||||||||||||||||||||
Stock | Nema na zalihi | 1 na zalihi | 4 na zalihi | 2 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||
Availability | Nema na zalihi | 1 na zalihi | 4 na zalihi | 2 na zalihi | 1 na zalihi | 3 na zalihi | ||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||
Description | 2 m Mini-SAS/Mini-SAS 1x Cable (host SFF-8088 to target SFF-8088) | HPE ProLiant ML110 Gen10 Intel Xeon-S 4208 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2933Y-R DDR4 RDIMM 8 x Hot Plug 2.5in Small Form Factor Dynamic Smart Array S100i No Optical 800W 3yr Next Business Day Warranty | Lenovo ThinkSystem 1Gb 4-port RJ45 LOM | ThinkSystem SR630 FAN Option Kit | HPE ProLiant DL360 Gen10 Intel Xeon-S 4208 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2933Y-R RDIMM 8 x Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a NC 500W 3yr Next Business Day Warranty | Lenovo ThinkSystem 1U Cable Management Arm Upgrade Kit for Toolless Slide Rail | ||||||||||||||||||||||||||||||||
Content | HPE ProLiant ML110 Gen10 Intel Xeon-S 4208 8-Core (2.10GHz 11MB) 16GB (1x 16GB) PC4-2933Y-R DDR4 RDIMM 8 x Hot Plug 2.5in Small Form FactorDynamic Smart Array S100i No Optical 800W 3yr Next Business Day Warranty | HPE ProLiant DL360 Gen10 Intel Xeon-S 4208 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2933Y-R RDIMM 8 x Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a NC 500W 3yr Next Business Day Warranty | ||||||||||||||||||||||||||||||||||||
Weight | N/A | 17,200 kg | N/A | N/A | 18,300 kg | N/A | ||||||||||||||||||||||||||||||||
Dimensions | N/A | 32,000 × 58,000 × 56,000 cm | N/A | N/A | 98,500 × 60,000 × 23,000 cm | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|