Brand | Trust |
---|
Trust GXT 711X gaming sto
319,74 KM
Trust GXT 711 Dominus Gaming sto, 24503. Gaming sto za potpunu udobnost i gaming ugođaj.
1 na zalihi
SKU: C-24503
Kategorija: Gaming oprema
Vendor Information
- No ratings found yet!
-
HP 850 G8 (5P6J8EA), 15,6″, Win 11 Pro, Intel i5-1135G7, 16GB, 512GB
3.311,07 KM2.979,96 KM
Quick Comparison
Settings | Trust GXT 711X gaming sto remove | GXT712 RESTO PRO CHAIR remove | UBIT Torba za Laptop 15.6 Siva remove | GXT 707 Resto Gaming Chair remove | Trust GXT708 gam.stolica crna remove | Trust GXT 542 Muta wls Gamepad Wireless PC controller remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trust GXT 711X gaming sto remove | GXT712 RESTO PRO CHAIR remove | UBIT Torba za Laptop 15.6 Siva remove | GXT 707 Resto Gaming Chair remove | Trust GXT708 gam.stolica crna remove | Trust GXT 542 Muta wls Gamepad Wireless PC controller remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | C-24503 | C-23784 | C-28465 | C-23287 | C-24436 | C-24790 | ||||||||||||
Rating | ||||||||||||||||||
Price | 319,74 KM | 742,25 KM | 23,34 KM | 412,52 KM | 468,19 KM | 70,80 KM | ||||||||||||
Stock | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Availability | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Trust GXT 711 Dominus Gaming sto, 24503. Gaming sto za potpunu udobnost i gaming ugođaj. | Trust GXT712 RESTO PRO CHAIR | UBIT Torba za Laptop 15.6" Siva, ultra-slim design | Trust GXT 707 Resto Gaming Chair - black | Trust GXT 708 gaming stolica crna,24436. Ergonomska, podesiva gaming stolica, namjenjena za višesatno i potpuno gaming iskustvo. | Trust GXT 541 Muta PC Gamepad/controller, 15 tipki, wireless, USB | ||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|