Brand | Trust |
---|
Trust Ozo USB Slušalice
Trust Ozo USB Slušalice, mikrofon, žičana, wired, USB 2.0, 2m, 20 – 20000 Hz, 108 dB,
Out stock
Nema na zalihi
SKU: C-24132
Kategorija: Slušalice
Vendor Information
- No ratings found yet!
-
Dell Vostro 3510, 15.6″ FHD, Ubuntu, Intel i3-1115G4, 8GB, 256GB SSD PCIe
1.254,68 KM1.129,22 KM -
Quick Comparison
Settings | Trust Ozo USB Slušalice remove | SLUŠALICE S MIKROFONOM GENIUS HS-05A remove | ASUS TUF GAMING H3 GUN METAL remove | Sony slušalice EX-15 crne, remove | Sony slusalice ZX110A bijele remove | SLUŠALICE GENIUS HS-M505X + mic remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Trust Ozo USB Slušalice remove | SLUŠALICE S MIKROFONOM GENIUS HS-05A remove | ASUS TUF GAMING H3 GUN METAL remove | Sony slušalice EX-15 crne, remove | Sony slusalice ZX110A bijele remove | SLUŠALICE GENIUS HS-M505X + mic remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | C-24132 | A-103431 | C-90YH028G-B1UA00 | C-MDREX15APB.CE7. | C-MDRZX110APW.CE7 | A-115794 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ||||||||||||||||||||||
Stock | Nema na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||
Availability | Nema na zalihi | 4 na zalihi | 1 na zalihi | 1 na zalihi | 1 na zalihi | 2 na zalihi | ||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Trust Ozo USB Slušalice, mikrofon, žičana, wired, USB 2.0, 2m, 20 - 20000 Hz, 108 dB, | Slušalice za oba uha, ergonomski dizajnirane i pogodne za razgovor preko interneta i slušanje muzike. Imaju ugrađen mikrofon i dugme za podešavanje jačine zvuka na kablu | ASUS TUF Gaming H3 gaming headset for PC, PS5, Xbox One and Nintendo Switch, featuring 7.1 surround sound, deep bass, lightweight design, fast-cooling ear cushions, Gun metal | Sony slušalice EX-15 crne, in-ear, sa mikrofonom | Sony slusalice ZX110A, bijele, naglavne, sa mikrofonom | |||||||||||||||||
Content | ||||||||||||||||||||||
Weight | N/A | 0,1 kg | N/A | N/A | N/A | 0,093 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|