Brand | |
---|---|
Dobavljač | Avtera |
Wireless punjač HAMA FC5 bijeli
26,27 KM
Out stock
Nema na zalihi
SKU: A-119150
Kategorija: baterije i punjaci
Vendor Information
- No ratings found yet!
Quick Comparison
Settings | Wireless punjač HAMA FC5 bijeli remove | MS BANK M300 POWER BANK 10000 mAh remove | DUCATI GEL-PADDED GLOVES BLACK remove | Power Adapter - CNE-CHA20B02 remove | Xiaomi powerbank 10000 mAh remove | Power Adapter - CNE-CHA36W01 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wireless punjač HAMA FC5 bijeli remove | MS BANK M300 POWER BANK 10000 mAh remove | DUCATI GEL-PADDED GLOVES BLACK remove | Power Adapter - CNE-CHA20B02 remove | Xiaomi powerbank 10000 mAh remove | Power Adapter - CNE-CHA36W01 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | A-119150 | K-0001231424 | C-8052870483881 | AB-CNE-CHA20B02 | C-BHR5884GL | AB-CNE-CHA36W01 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | 26,27 KM | 24,25 KM | 85,64 KM | 19,98 KM | 58,24 KM | 25,69 KM | ||||||||||||||||||||||||
Stock | Nema na zalihi | 3 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Availability | Nema na zalihi | 3 na zalihi | 1 na zalihi | 10 na zalihi | 1 na zalihi | 1 na zalihi | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | MS BANK M300 Power bank 10000 mAh¸, 5V - 2A, micro USB +TYPE-C, dimenzije 68x15x136 mm, crna boja | DUCATI GEL-PADDED GLOVES BLACK | Canyon, PD 20W Input: 100V-240V, Output: 1 port charge: USB-C:PD 20W (5V3A/9V2.22A/12V1.67A) , Eu plug, Over- Voltage , over-heated, over-current and short circuit protection Compliant with CE RoHs,ERP. Size: 80*42.3*30mm, 55g, Black | Xiaomi powerbank 10000 mAh crni, 22.5W, 2xUSB-A, 1xUSB-C | Canyon, QC3.0 36W WALL Charger with 1-USB A Input: 100V-240V, Output: USB-A:QC3.0 36W (5V3A/9V3.0A/12V3.0A), Eu plug , Over- Voltage , over-heated, over-current and short circuit protection Compliant with CE RoHs,ERP.Size:90*46*27.5mm, 71g, Whi | |||||||||||||||||||||||||
Content | MS BANK M300 Power bank 10000 mAh, 5V - 2A, micro USB +TYPE-C, dimenzije 68x15x136 mm, crna boja | |||||||||||||||||||||||||||||
Weight | N/A | 0,270 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | N/A | 12,000 × 10,000 × 18,000 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|